Leading Manufacturer of selvin uruli roaster urb 75ltr, selvin uruli roaster urb 20, heavy duty uruli roaster, selvin uruli roaster urb 75 and selvin uruli roaster urb 10 from Coimbatore.
₹ 245000 / Piece Get Latest Price
| Brand | Selvin |
| Machine Power | 5KW |
| Weight | 120 |
| Material | Stainless Steel |
| Output | 50-100 kg/hr, 50-100 kg/hr,1 Hr##1 Hr |
| Country of Origin | Made in India |
| Capacity Of Vessels | 500 / 250 Ltr |
| Power | 5 HP |
Minimum order quantity: 1 Piece
₹ 69000 / Piece Get Latest Price
| Brand | Selvin |
| Application | Grinding |
| Machine Power | 0.5HP |
| Material | Stainless Steel |
| Output | 20Ltr. per batch |
| Country of Origin | Made in India |
₹ 69000 / Piece Get Latest Price
| Capacity | 20ltr/ 15kg per batch |
| Usage/Application | Commercial |
| Fuel | LPG |
| Brand | Selvin |
| Application | Grinding |
| Machine Power | 0.5hp |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Output Capacity | 40mins |
₹ 69000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Fuel | LPG |
| Machine Type | Semi-Automatic |
| Power | 0.5 HP |
| Capacity Of Vassales | 15/20 Ltr |
| Outpit Capacity | 40 Min |
| Model | URB 20 |
₹ 245000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Fuel | LPG |
| Automation Grade | automatic |
| Application | Grinding |
| Machine Power | 1hp |
| Weight | 180 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Power | 1.5 HP |
| Capacity Of Vassales | 60kg per hour |
₹ 280000 / Piece Get Latest Price
| Machine Type | Semi-Automatic |
| Capacity | 15 to 100 Ltr |
| Material | Steel |
| Power | 0.5 HP |
| Capacity Of Vassales | 45/10 Ltr |
| Outpit Capacity | 40 Min |
| Model | URB 10 |
R.Srivalsan Srivalsan (Proprietor)
Sree Valsa Engineering Co.
261, Nanda Nagar Road, Singanallur
Coimbatore - 641005, Tamil Nadu, India